- Home
- Government
- Departments A through H
- Board of Elections
- Election Day Voting / Polling Places
Election Day Voting / Polling Places
Election Law requires that registered voters be assigned to a precinct according to their residence address. Unlike early voting, you must vote at your assigned polling place on Election Day. There is no voting at the Board of Elections office on Election Day.
Click here to find your Election Day polling place
Primary Election Day Polling Places - 2026
| Voting Precinct | Polling Site and Location | School District | NC House | NC Senate | US Congress | |
|---|---|---|---|---|---|---|
| Archdale (AR) NEW LOCATION | Randolph Community College 110 Park Dr., Archdale 27263 **No campaign signs allowed on Park property (RCC only) | County | 70 | 29 | 9 | |
Asheboro East (AE) | Central United Methodist Church ** | City / County | 70 | 29 | 9 | |
| Asheboro North (AN) | Balfour Elementary School | City / County | 70 | 29 | 9 | |
Asheboro South (AS) | National Guard Armory ** 1430 S. Fayetteville ST., Asheboro 27205 **No campaign signs allowed on Armory property | City / County | 70 | 29 | 9 | |
Asheboro West (AW) | Asheboro Recreation Center 135 N. Fayetteville St., Asheboro 27203 | City | 70 | 29 | 9 | |
| Back Creek (BC) | Friendship Baptist Church 2235 Spero Road, Randleman 27317 | City/County | 70 | 29 | 9 | |
Deep River (DR) | Franklinville United Methodist Church | County | 78 | 25 | 9 | |
| Grant (GR) | Bethel Friends Meeting 2519 Bethel Friends Road, Asheboro 27205 | City/County | 78 | 29 | 9 | |
| Level Cross (LC) | Level Cross Elementary School 5417 Old Greensboro Road, Randleman 27317 | County | 70 | 25 | 9 | |
Liberty (LB) | American Legion Liberty Precinct | County | 54 | 25 | 9 | |
| New Market (NM) | Cedar Square Friends Meeting 7546 Harlow Road, Archdale 27263 | County | 70 | 25 | 9 | |
| Providence (PR) | Friendly Baptist Church 8102 NC Hwy 22, Climax 27233 | County | 78 | 25 | 9 | |
Ramseur (RM) | Southeastern Randolph Middle School | County | 78 | 25 | 9 | |
Randleman (RN) | First United Methodist Church | County | 70 | 25 | 9 | |
| Southeast (SE) | Coleridge Elementary School 4528 NC Hwy 22-42, Ramseur 27316 | County | 78 | 29 | 9 | |
Southern (SO) | First Baptist Church of Seagrove | County | 78 | 29 | 9 | |
| Southwest (SW) | Farmer Elementary School 3557 Grange Hall Road, Asheboro 27205 | County | 78 | 29 | 9 | |
Staley (ST) | Staley Fire Station | County | 54 | 25 | 9 | |
| Tabernacle (TB) | Tabernacle Elementary School 4901 Tabernacle School Road, Asheboro 27205 | County | 70 | 29 | 9 | |
Trinity (TR) | Hopewell Elementary School | County | 70 | 29 | 9 | |
| Trinity Tabernacle (TT) | Poplar Ridge Friends Meeting 3673 Hoover Hill Road, Trinity 27370 | County | 70 | 29 | 9 | |
| Union Grove (UG) | Southmont Elementary School 2497 Southmont Drive, Asheboro 27205 | County | 78 | 29 | 9 |
All Randolph County polling places have a 25-50-foot "No Campaigning" buffer zone out from the door of the polling place. (N.C. General Statute 163-166.4)
Candidates may place signs at polling places on the evening before Election Day and are asked to remove signs the morning after Election Day.
No signs are permitted on the property of Central Church in Asheboro (Asheboro East) and the National Guard Armory (Asheboro South).